<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Salesforce.com as free, bolt-on analytics engine for any database app</title>
	<atom:link href="http://gokubi.com/archives/salesforce-com-as-free-bolt-on-analytics-engine-for-any-database-app/feed" rel="self" type="application/rss+xml" />
	<link>http://gokubi.com/archives/salesforce-com-as-free-bolt-on-analytics-engine-for-any-database-app</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 19:15:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cheap Salesforce.com Licenses and how to use them &#171; nickhbailey</title>
		<link>http://gokubi.com/archives/salesforce-com-as-free-bolt-on-analytics-engine-for-any-database-app/comment-page-1#comment-300147</link>
		<dc:creator>Cheap Salesforce.com Licenses and how to use them &#171; nickhbailey</dc:creator>
		<pubDate>Sun, 06 Mar 2011 22:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=1219#comment-300147</guid>
		<description>[...] So, what can you do with this? The best thing I&#8217;ve seen so far is a brewery app that tracks the brewing process from ingredients in the door through bottling, and even generates the regulatory documents in a VF page. Right now, I&#8217;m building an app based on Coherence to track whether what an organization thinks they are is in line with what they say they are or what people are saying about them. The app can track data from many sources and then generates a score to show how Coherent an organization is. You also get Chatter with these licenses so even if you don&#8217;t want to build an app, you could import and Chatter about some of your existing data as well as use Salesforce.com analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, what can you do with this? The best thing I&#8217;ve seen so far is a brewery app that tracks the brewing process from ingredients in the door through bottling, and even generates the regulatory documents in a VF page. Right now, I&#8217;m building an app based on Coherence to track whether what an organization thinks they are is in line with what they say they are or what people are saying about them. The app can track data from many sources and then generates a score to show how Coherent an organization is. You also get Chatter with these licenses so even if you don&#8217;t want to build an app, you could import and Chatter about some of your existing data as well as use Salesforce.com analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/salesforce-com-as-free-bolt-on-analytics-engine-for-any-database-app/comment-page-1#comment-237699</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=1219#comment-237699</guid>
		<description>Great John! I used OmniGraffle for the images: http://www.omnigroup.com/products/omnigraffle/

It&#039;s Mac only, and I love it!</description>
		<content:encoded><![CDATA[<p>Great John! I used OmniGraffle for the images: <a href="http://www.omnigroup.com/products/omnigraffle/" rel="nofollow">http://www.omnigroup.com/products/omnigraffle/</a></p>
<p>It&#8217;s Mac only, and I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Coppedge</title>
		<link>http://gokubi.com/archives/salesforce-com-as-free-bolt-on-analytics-engine-for-any-database-app/comment-page-1#comment-237697</link>
		<dc:creator>John Coppedge</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=1219#comment-237697</guid>
		<description>I performed something similar recently with a client.  We used an automated SQL export and scheduled task to fire the data loader, but similar concept and very effective.  Very narrow reporting to robust with mobile support in a short time with zero development.

What tool did you use to create the graphics above?  Looks great.</description>
		<content:encoded><![CDATA[<p>I performed something similar recently with a client.  We used an automated SQL export and scheduled task to fire the data loader, but similar concept and very effective.  Very narrow reporting to robust with mobile support in a short time with zero development.</p>
<p>What tool did you use to create the graphics above?  Looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noted in brief &#8211; 6/13/2010 &#124; Jon Stahl&#039;s Journal</title>
		<link>http://gokubi.com/archives/salesforce-com-as-free-bolt-on-analytics-engine-for-any-database-app/comment-page-1#comment-228949</link>
		<dc:creator>Noted in brief &#8211; 6/13/2010 &#124; Jon Stahl&#039;s Journal</dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=1219#comment-228949</guid>
		<description>[...] ChasmGov&#039;t App Contests Are Cool, But Are They Useful?Pike Place Fish Market plans a sea changeSalesforce.com as free, bolt-on analytics engine for any database appReport To MeCalling BS on Social Media Gurus (Slides)Taking on the Townhouse ScourgeNo plan for Mr. [...]</description>
		<content:encoded><![CDATA[<p>[...] ChasmGov&#39;t App Contests Are Cool, But Are They Useful?Pike Place Fish Market plans a sea changeSalesforce.com as free, bolt-on analytics engine for any database appReport To MeCalling BS on Social Media Gurus (Slides)Taking on the Townhouse ScourgeNo plan for Mr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael McMahon</title>
		<link>http://gokubi.com/archives/salesforce-com-as-free-bolt-on-analytics-engine-for-any-database-app/comment-page-1#comment-228422</link>
		<dc:creator>Michael McMahon</dc:creator>
		<pubDate>Fri, 11 Jun 2010 00:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=1219#comment-228422</guid>
		<description>This is VERY cool.  I&#039;ve been intrigued by the idea of using salesforce for tasks like this and am really psyched to find a step-by-step guide!  Thank you.</description>
		<content:encoded><![CDATA[<p>This is VERY cool.  I&#8217;ve been intrigued by the idea of using salesforce for tasks like this and am really psyched to find a step-by-step guide!  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

