<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unattended Drip Campaigns with Time-Based Workflow</title>
	<atom:link href="http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/feed" rel="self" type="application/rss+xml" />
	<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 19:15:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wasim</title>
		<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/comment-page-1#comment-164904</link>
		<dc:creator>Wasim</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=708#comment-164904</guid>
		<description>Hi - Thank you for posting the video - I am not seeing an option for &quot;Email&quot; - I see options for &quot;Email Alerts&quot; which are internal or for &quot;Outbound Email&quot; which don&#039;t let me select templates.... basically I can&#039;t match what I see your video - is there some configuration setting I need to tunr on ? (Enterprise user)

Thanks</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Thank you for posting the video &#8211; I am not seeing an option for &#8220;Email&#8221; &#8211; I see options for &#8220;Email Alerts&#8221; which are internal or for &#8220;Outbound Email&#8221; which don&#8217;t let me select templates&#8230;. basically I can&#8217;t match what I see your video &#8211; is there some configuration setting I need to tunr on ? (Enterprise user)</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gokubi.com &#187; Blog Archive &#187; Daily Email Series in Salesforce</title>
		<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/comment-page-1#comment-161788</link>
		<dc:creator>gokubi.com &#187; Blog Archive &#187; Daily Email Series in Salesforce</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=708#comment-161788</guid>
		<description>[...] a system for sending out daily emails to Contacts that uses Time-Based Workflow. We&#8217;ve done some work in this area before, but now it&#8217;s really starting to come [...]</description>
		<content:encoded><![CDATA[<p>[...] a system for sending out daily emails to Contacts that uses Time-Based Workflow. We&#8217;ve done some work in this area before, but now it&#8217;s really starting to come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/comment-page-1#comment-157454</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=708#comment-157454</guid>
		<description>Right now it&#039;s manual. But you could create an Inbound email handler that could process unsubscribes, or a Salesforce Sites page.</description>
		<content:encoded><![CDATA[<p>Right now it&#8217;s manual. But you could create an Inbound email handler that could process unsubscribes, or a Salesforce Sites page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Chalef</title>
		<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/comment-page-1#comment-157434</link>
		<dc:creator>Daniel Chalef</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=708#comment-157434</guid>
		<description>Great blog post. How would we go about exiting a Lead from a workflow? i.e. if the Lead responds to a drip email, how do we ensure that they don&#039;t receive further emails in the workflow?</description>
		<content:encoded><![CDATA[<p>Great blog post. How would we go about exiting a Lead from a workflow? i.e. if the Lead responds to a drip email, how do we ensure that they don&#8217;t receive further emails in the workflow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running Email Drip Campaigns in Salesforce - ONE/Blog</title>
		<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/comment-page-1#comment-123531</link>
		<dc:creator>Running Email Drip Campaigns in Salesforce - ONE/Blog</dc:creator>
		<pubDate>Thu, 21 Aug 2008 23:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=708#comment-123531</guid>
		<description>[...] and trigger based email campaigns with just a little planning and training. Steve Andersen shows how it’s done in a little video on his [...]</description>
		<content:encoded><![CDATA[<p>[...] and trigger based email campaigns with just a little planning and training. Steve Andersen shows how it’s done in a little video on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/comment-page-1#comment-120291</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 10 Aug 2008 04:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=708#comment-120291</guid>
		<description>Thanks Alex, that&#039;s a good idea. I think we&#039;ll probably just go off a checkbox when we implement this. Seems to be the most minimal implementation. Dates are nice, though, as they show more info.</description>
		<content:encoded><![CDATA[<p>Thanks Alex, that&#8217;s a good idea. I think we&#8217;ll probably just go off a checkbox when we implement this. Seems to be the most minimal implementation. Dates are nice, though, as they show more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/comment-page-1#comment-120290</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 10 Aug 2008 04:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=708#comment-120290</guid>
		<description>Great stuff, Seth. Thanks for passing it on. We haven&#039;t verified that these would fall in the 2000 daily limit, but I&#039;m assuming they would.</description>
		<content:encoded><![CDATA[<p>Great stuff, Seth. Thanks for passing it on. We haven&#8217;t verified that these would fall in the 2000 daily limit, but I&#8217;m assuming they would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/comment-page-1#comment-119991</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=708#comment-119991</guid>
		<description>Very nice! Thanks. Instead of using a custom field to enter manually the date and use this field to trigger the rule, we create a fields for Lead Age. Lead Age is a custom field (type Formula) that calculates the age of the lead.  Here the formula: TODAY()-DATEVALUE(CreatedDate). Than because this field is calculated automatically we have set the workflow to be trigger when Lead Age equals 0. This way, everytime a lead is created, automatically the Drip is triggered. We would use other Criteria like Lead Source to simply the trigger the rule to specific leads upon creation.</description>
		<content:encoded><![CDATA[<p>Very nice! Thanks. Instead of using a custom field to enter manually the date and use this field to trigger the rule, we create a fields for Lead Age. Lead Age is a custom field (type Formula) that calculates the age of the lead.  Here the formula: TODAY()-DATEVALUE(CreatedDate). Than because this field is calculated automatically we have set the workflow to be trigger when Lead Age equals 0. This way, everytime a lead is created, automatically the Drip is triggered. We would use other Criteria like Lead Source to simply the trigger the rule to specific leads upon creation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Schneider</title>
		<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/comment-page-1#comment-119949</link>
		<dc:creator>Seth Schneider</dc:creator>
		<pubDate>Fri, 08 Aug 2008 22:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=708#comment-119949</guid>
		<description>I came up with a similar approach to what Matthew did. See my blog post at http://usergroups.salesforce.com/non_profits_bayarea/2008/06/creating-an-aut.html and the instruction sheet at http://usergroups.salesforce.com/non_profits_bayarea/files/email_welcome_stream.pdf.

In brief, the main difference in what I did was to use the MOD and CASE functions in a formula field to calculate the subsequent Tuesday after the date someone signs up, and then to start the drip campaign on that Tuesday. The advantage of this approach is that you can have your drip emails get sent on higher-readership days (such as Tuesdays and Thursdays) instead of whenever someone signs up. However, Matthew&#039;s approach has the advantage of being able to customize the drip campaign to start whenever you want it to. Clearly this is something that would depend on the organization&#039;s business processes. Matthew, you, and I were all approaching this as proof of concept.

A minor point: I&#039;ve found that if you use hours instead of days in the workflow timing you can have your emails get sent at a specific time of day instead of at midnight (e.g. 57 hours would be 2 days from now at 9:00 am, whereas 2 days would be two days from now at midnight).

One point I&#039;m not sure about is whether the 2000-email limit applies to workflow emails or not. I thought I&#039;ve heard someone from Salesforce say that the limit only applies to mass emails and not to workflow-triggered emails, but I can&#039;t track that down right now.</description>
		<content:encoded><![CDATA[<p>I came up with a similar approach to what Matthew did. See my blog post at <a href="http://usergroups.salesforce.com/non_profits_bayarea/2008/06/creating-an-aut.html" rel="nofollow">http://usergroups.salesforce.com/non_profits_bayarea/2008/06/creating-an-aut.html</a> and the instruction sheet at <a href="http://usergroups.salesforce.com/non_profits_bayarea/files/email_welcome_stream.pdf" rel="nofollow">http://usergroups.salesforce.com/non_profits_bayarea/files/email_welcome_stream.pdf</a>.</p>
<p>In brief, the main difference in what I did was to use the MOD and CASE functions in a formula field to calculate the subsequent Tuesday after the date someone signs up, and then to start the drip campaign on that Tuesday. The advantage of this approach is that you can have your drip emails get sent on higher-readership days (such as Tuesdays and Thursdays) instead of whenever someone signs up. However, Matthew&#8217;s approach has the advantage of being able to customize the drip campaign to start whenever you want it to. Clearly this is something that would depend on the organization&#8217;s business processes. Matthew, you, and I were all approaching this as proof of concept.</p>
<p>A minor point: I&#8217;ve found that if you use hours instead of days in the workflow timing you can have your emails get sent at a specific time of day instead of at midnight (e.g. 57 hours would be 2 days from now at 9:00 am, whereas 2 days would be two days from now at midnight).</p>
<p>One point I&#8217;m not sure about is whether the 2000-email limit applies to workflow emails or not. I thought I&#8217;ve heard someone from Salesforce say that the limit only applies to mass emails and not to workflow-triggered emails, but I can&#8217;t track that down right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/comment-page-1#comment-119674</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=708#comment-119674</guid>
		<description>Good point--I noticed that in my first test send. It would be easy, though, to create a &quot;Create Task&quot; workflow task to create a closed activity that records each send. I will definitely do this so that these sends can be shown in a dashboard component. That way you can monitor the number of sends going out each day to make sure you don&#039;t cap out at 2000.

By recording tasks, you also could go back and find any gaps if you do run into the 2000 cap. Wouldn&#039;t be fun, but at least it would be possible.</description>
		<content:encoded><![CDATA[<p>Good point&#8211;I noticed that in my first test send. It would be easy, though, to create a &#8220;Create Task&#8221; workflow task to create a closed activity that records each send. I will definitely do this so that these sends can be shown in a dashboard component. That way you can monitor the number of sends going out each day to make sure you don&#8217;t cap out at 2000.</p>
<p>By recording tasks, you also could go back and find any gaps if you do run into the 2000 cap. Wouldn&#8217;t be fun, but at least it would be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://gokubi.com/archives/unattended-drip-campaigns-with-time-based-workflow/comment-page-1#comment-119672</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/?p=708#comment-119672</guid>
		<description>This is a great idea.  Just wanted to point out to everyone that another limitation of this type of workflow is that you are not going to have the activity history that a certain contact received 10 emails.  Also, no HTML tracker so you could use that date field to develop a call list for follow-up, but you can&#039;t report on the number sent in a given timeframe.  Still, this idea is helpful and I will definitely implement when appropriate.  
Thanks for the info!</description>
		<content:encoded><![CDATA[<p>This is a great idea.  Just wanted to point out to everyone that another limitation of this type of workflow is that you are not going to have the activity history that a certain contact received 10 emails.  Also, no HTML tracker so you could use that date field to develop a call list for follow-up, but you can&#8217;t report on the number sent in a given timeframe.  Still, this idea is helpful and I will definitely implement when appropriate.<br />
Thanks for the info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

