<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing social networks in Salesforce</title>
	<atom:link href="http://gokubi.com/archives/visualizing-social-networks-in-salesforce/feed" rel="self" type="application/rss+xml" />
	<link>http://gokubi.com/archives/visualizing-social-networks-in-salesforce</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 19:29:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/visualizing-social-networks-in-salesforce/comment-page-1#comment-1254</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 27 Jul 2006 20:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/visualizing-social-networks-in-salesforce#comment-1254</guid>
		<description>Rumor has it that DreamTeam&#039;s OrgView (http://www.dreamfactory.com/orgview/) will be improved to follow other relationships than Account-Contact...might be nice to not have to build it.</description>
		<content:encoded><![CDATA[<p>Rumor has it that DreamTeam&#8217;s OrgView (<a href="http://www.dreamfactory.com/orgview/" rel="nofollow">http://www.dreamfactory.com/orgview/</a>) will be improved to follow other relationships than Account-Contact&#8230;might be nice to not have to build it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Love</title>
		<link>http://gokubi.com/archives/visualizing-social-networks-in-salesforce/comment-page-1#comment-1253</link>
		<dc:creator>Mike Love</dc:creator>
		<pubDate>Thu, 27 Jul 2006 18:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/visualizing-social-networks-in-salesforce#comment-1253</guid>
		<description>Interesting.  I&#039;m playing with Prefuse as well and want nodes as links.  Graphml has a URL attribute for nodes (xlink:href), but I have yet to figure out how to use that with Prefuse, aka too bad I don&#039;t know any java...</description>
		<content:encoded><![CDATA[<p>Interesting.  I&#8217;m playing with Prefuse as well and want nodes as links.  Graphml has a URL attribute for nodes (xlink:href), but I have yet to figure out how to use that with Prefuse, aka too bad I don&#8217;t know any java&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Cooper</title>
		<link>http://gokubi.com/archives/visualizing-social-networks-in-salesforce/comment-page-1#comment-1178</link>
		<dc:creator>Peter Cooper</dc:creator>
		<pubDate>Thu, 06 Jul 2006 12:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/visualizing-social-networks-in-salesforce#comment-1178</guid>
		<description>Yes, definitely interested in this one for getting to prospects from our existing clients via cross directorships plus for our core business which is identifying insider trading, regulators like the SEC and FSA need to visulise relationships for court cases and investigations.

Cheers, Peter.</description>
		<content:encoded><![CDATA[<p>Yes, definitely interested in this one for getting to prospects from our existing clients via cross directorships plus for our core business which is identifying insider trading, regulators like the SEC and FSA need to visulise relationships for court cases and investigations.</p>
<p>Cheers, Peter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

