<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What I&#8217;ve learned about donor management</title>
	<atom:link href="http://gokubi.com/archives/what-ive-learned-about-donor-management/feed" rel="self" type="application/rss+xml" />
	<link>http://gokubi.com/archives/what-ive-learned-about-donor-management</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 13:37:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-22952</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 18 Apr 2007 19:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-22952</guid>
		<description>There are PDF links in the article now under each figure.</description>
		<content:encoded><![CDATA[<p>There are PDF links in the article now under each figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMcNichol</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-22951</link>
		<dc:creator>TMcNichol</dc:creator>
		<pubDate>Wed, 18 Apr 2007 18:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-22951</guid>
		<description>Steve,
I would like to receive PDF&#039;s of the maps as well. Great concept!</description>
		<content:encoded><![CDATA[<p>Steve,<br />
I would like to receive PDF&#8217;s of the maps as well. Great concept!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Roundup - March 30 : Silas Notes</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-20187</link>
		<dc:creator>Link Roundup - March 30 : Silas Notes</dc:creator>
		<pubDate>Fri, 30 Mar 2007 16:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-20187</guid>
		<description>[...] gokubi on Donor Management: These are great ways to start to visualize processes. The detail here is impressive, make sure to post some appreciative comments if you find it helpful. [...]</description>
		<content:encoded><![CDATA[<p>[...] gokubi on Donor Management: These are great ways to start to visualize processes. The detail here is impressive, make sure to post some appreciative comments if you find it helpful. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gokubi.com &#187; Blog Archive &#187; Process: Donation Processing</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-18918</link>
		<dc:creator>gokubi.com &#187; Blog Archive &#187; Process: Donation Processing</dc:creator>
		<pubDate>Thu, 22 Mar 2007 14:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-18918</guid>
		<description>[...] None of our processes up till now have handled real money. In this post we&#8217;ll look at what happens when the check comes in. [...]</description>
		<content:encoded><![CDATA[<p>[...] None of our processes up till now have handled real money. In this post we&#8217;ll look at what happens when the check comes in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-18637</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-18637</guid>
		<description>I will try to get PDFs of each process map up in the next couple days.</description>
		<content:encoded><![CDATA[<p>I will try to get PDFs of each process map up in the next couple days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Fischman</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-18636</link>
		<dc:creator>Dennis Fischman</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-18636</guid>
		<description>This posting has whetted my interest.  Only one problem: I can&#039;t read the process maps!  The font is too small for me to read on the screen, and when I export it as a picture and magnify it, the letters blur.  Could you send me a copy as a PDF?  I would appreciate it very much.</description>
		<content:encoded><![CDATA[<p>This posting has whetted my interest.  Only one problem: I can&#8217;t read the process maps!  The font is too small for me to read on the screen, and when I export it as a picture and magnify it, the letters blur.  Could you send me a copy as a PDF?  I would appreciate it very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillel Korin</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-18634</link>
		<dc:creator>Hillel Korin</dc:creator>
		<pubDate>Tue, 20 Mar 2007 11:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-18634</guid>
		<description>Very neat way of looking at the donor development highway and the road one must travel to obtain a commitment---</description>
		<content:encoded><![CDATA[<p>Very neat way of looking at the donor development highway and the road one must travel to obtain a commitment&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gokubi.com &#187; Blog Archive &#187; Process: Renewing donors and following up on open pledges</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-18553</link>
		<dc:creator>gokubi.com &#187; Blog Archive &#187; Process: Renewing donors and following up on open pledges</dc:creator>
		<pubDate>Mon, 19 Mar 2007 21:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-18553</guid>
		<description>[...] This is part two in a series of posts about the processes I&#8217;ve seen in the environmental nonprofits I&#8217;ve been working with. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is part two in a series of posts about the processes I&#8217;ve seen in the environmental nonprofits I&#8217;ve been working with. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-17391</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 08 Mar 2007 23:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-17391</guid>
		<description>We spend about 12 hours total talking process. That&#039;s about 15% of the overall project. I think an outside observer is great to have because they can ask the probing questions without triggering ownership issues. Also, it&#039;s very important to have the right people at the table. I&#039;ve found that a group can choose to use this process as an opportunity to come to shared agreement about their work. Or a group can see it solely as a requirement for a technology project, and it&#039;s of less value.</description>
		<content:encoded><![CDATA[<p>We spend about 12 hours total talking process. That&#8217;s about 15% of the overall project. I think an outside observer is great to have because they can ask the probing questions without triggering ownership issues. Also, it&#8217;s very important to have the right people at the table. I&#8217;ve found that a group can choose to use this process as an opportunity to come to shared agreement about their work. Or a group can see it solely as a requirement for a technology project, and it&#8217;s of less value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Heald</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-17370</link>
		<dc:creator>Christopher Heald</dc:creator>
		<pubDate>Thu, 08 Mar 2007 22:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-17370</guid>
		<description>It&#039;s very nice to see such a slick finished product.  We have been going through a process mapping exercise with a software company that wants to donate time and expertise.  The actual process determination phase, where the actual players and their actions are observed and documented, ended up being the most time-consuming.  The time commitment on the organization&#039;s part grew almost exponentially when the process started to involve more than one or two people, even for a simple &#039;building block&#039; level task, like generating and sending out an e-newsletter.

We also realized that the presence of an outside observer was critical to the accuracy of the mapping.  As staffers who were intimate with the workflow, we took too many steps for granted, and the process flow didn&#039;t get properly documented. How much time did you invest into the research stage?  How much time did the organization commit?</description>
		<content:encoded><![CDATA[<p>It&#8217;s very nice to see such a slick finished product.  We have been going through a process mapping exercise with a software company that wants to donate time and expertise.  The actual process determination phase, where the actual players and their actions are observed and documented, ended up being the most time-consuming.  The time commitment on the organization&#8217;s part grew almost exponentially when the process started to involve more than one or two people, even for a simple &#8216;building block&#8217; level task, like generating and sending out an e-newsletter.</p>
<p>We also realized that the presence of an outside observer was critical to the accuracy of the mapping.  As staffers who were intimate with the workflow, we took too many steps for granted, and the process flow didn&#8217;t get properly documented. How much time did you invest into the research stage?  How much time did the organization commit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-17331</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 08 Mar 2007 15:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-17331</guid>
		<description>Ha! Yeah, he checks in every once in a while looking for kid pictures and articles on process mapping...</description>
		<content:encoded><![CDATA[<p>Ha! Yeah, he checks in every once in a while looking for kid pictures and articles on process mapping&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-17316</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Thu, 08 Mar 2007 12:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-17316</guid>
		<description>This is really nice to see.  Great job. I will link folks to this both as a process to look at and a setting specifications and functions tool. 

We have done  similar map in the past at Green Media Toolshed on the process campaigns and groups develop relationships with reporters. We also have a process map Bobbi developed years ago on the ways we reach out other environmental advocacy groups to join the Green Media Toolshed network.

As you said sometimes the process map is post-its on the wall. 

My favorite element of the post by far is that your dad reads your blog.  Very cool.</description>
		<content:encoded><![CDATA[<p>This is really nice to see.  Great job. I will link folks to this both as a process to look at and a setting specifications and functions tool. </p>
<p>We have done  similar map in the past at Green Media Toolshed on the process campaigns and groups develop relationships with reporters. We also have a process map Bobbi developed years ago on the ways we reach out other environmental advocacy groups to join the Green Media Toolshed network.</p>
<p>As you said sometimes the process map is post-its on the wall. </p>
<p>My favorite element of the post by far is that your dad reads your blog.  Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-17263</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 08 Mar 2007 03:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-17263</guid>
		<description>Thanks for the comment Beth. I&#039;m a visual person as well and find these kinds of tools really helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Beth. I&#8217;m a visual person as well and find these kinds of tools really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-17262</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 08 Mar 2007 03:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-17262</guid>
		<description>Thanks Dad! It was really fun to learn that you&#039;ve been process mapping for 40 years! I guess it&#039;s genetic...</description>
		<content:encoded><![CDATA[<p>Thanks Dad! It was really fun to learn that you&#8217;ve been process mapping for 40 years! I guess it&#8217;s genetic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://gokubi.com/archives/what-ive-learned-about-donor-management/comment-page-1#comment-17261</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 08 Mar 2007 03:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://gokubi.com/archives/what-ive-learned-about-donor-management#comment-17261</guid>
		<description>I&#039;ve been a VISIO users since version 1, but also use mindjet and inspiration.  VISIO is a diagram/illustration tool, the others are visual thinking tools.   But I wanted to thank you for  an excellent post and very useful!  I&#039;m so glad that you have shared it on your blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a VISIO users since version 1, but also use mindjet and inspiration.  VISIO is a diagram/illustration tool, the others are visual thinking tools.   But I wanted to thank you for  an excellent post and very useful!  I&#8217;m so glad that you have shared it on your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
